District 42 | |||||
| Teacher | Address | Salary | Term | Board Members |
1910-1911 | Mrs. Anna McKie | Haigler | $45.00 | 6 mo | Frank Carroll, Freeman Fisk, Chas Smith |
1911-1912 | George Buffington | Haigler | 50.00 | | F. A. Carroll, Harry Strone, C. W. Smith |
1912-1913 | George Buffington | Haigler | 50.00 | 8 mo. | F. A. Carroll,, Homer Faris, A. Rogers |
1913-1914 | George Buffington | Haigler | 50.00 | 8 mo. | Josie Rogers, Mrs. Dale, Homer Faris |
1914-1915 | Hazel Logan | | | | Mrs. Josie Rogers, E. M. Armstrong, A. O. Rogers |
1915-1916 | Gwen Atkinson | | | | Mrs. Josie Rogers, J. H. Tibbetts, Charles Smith |
1916-1917 | Bessie McFarland | Haigler | 50.00 | 8 mo. | W. W. Johnson, J. H. Tibbetts, B. F. Allen |
1917-1918 | Lottie Watkins | | 60.00 | | Same |
1918-1919 | Belle McGregor | Haigler | 60.00 | | W. W. Johnson, J. H. Tibbetts, B. F. Allen |
1919-1920 | Edith Clegg | Haigler | 85.00 | 8 mo. | Oscar Lukes, Roy Tibbetts, B. F. Allen |
1920-1921 | Helen Drommond | Haigler | 120.00 | 8 mo. | Same |
1921-1922 | Helen Drommond | Haigler | 130.00 | 9 mo. | Same |
| Hazel Logan | | 130.00 | 9 mo. | Same |
1922-1923 | Frances Casey | Haigler | | 9 mo. | C. L. Will, Roy Tibbetts, John Jenkins |
1923-1924 | Mrs. Elizabeth Weakline | | 125.00 | 9 mo. | C. L. Will, Oren Bush, John C. Jenkins |
1924-1925 | Sadye Coleman | | 125.00 | 9 mo. | C. L. Will, Oren Bush, B. F. Allen |
1925-1926 | Ruth Lunsted | Haigler | 100.00 | 9 mo. | C. L. Will, Mrs. N. J. Welch, B. F. Allen |
1926-1927 | Alice Myer | | 100.00 | 9 mo. | Same |
| Mrs. Edna Clements | | 100.00 | 6 mo. | |
1927-1928 | Elizabeth Johnson | Haigler | | | C. L. Will, Mrs. N. J. Welch, Oren Bush |
1928-1929 | Helen M. Jackson | Holdrege | 100.00 | | C. L. Will, Roy Tibbetts, Oren Bush |
1929-1930 | Edna Andres | Haigler | 80.00 | 9 mo. | Same |
1930-1931 | Evelyn Myer | Haigler | | | Same |
1931-1932 | Edna Andres | | 95.00 | | Henry Kraus, Oren Bush, Roy Tibbetts |
1932-1933 | Edna Andres | | 65.00 | | Henry Kraus, Oren Bush, Carroll Jenkins |
1933-1934 | Vernell Ham | | 60.00 | | Henry Kraus, Mrs. B. F. Allen, Carroll Jenkins |
1934-1935 | Mrs. Pearl Richards | | | | Same |
1935-1937 | Mrs. Pearl Richards | | | | H. Kraus, Jake Walter, |
1937-1939 | Eula Brunswig | | | | Same |
1939-42 | Grace Marble | | | | Same |
1942-43 | Agnes O’Brian | | | | Oren Bush, J. Walter, P. Christianson |
1943-46 | Bonita Kirkman | | | | Same |
1946-47 | Zella Wolfe | | | | O. Bush, C. Jenkins, Roy Walter |
1947-48 | Anna Mae Stamm | | | | Same |
1948-49 | Joseph Stamm | | | | Same |
1949-51 | Anna Mae Kisela | | | | Reece Sims, Jenkins, r. Walter |
1951-52 | Imogene Oakley | | | | Same |
1952-53 | Anna Mae Kisela | | | | Sims, Jenkins, |
1953-54 | | | | | Same |
1954-55 | Maxine Jensen | | | | Sims, Cecil Workman, Roy Walter |
--re-typed from record in Haigler Centennial book
No comments:
Post a Comment